Honda Navi Stylish Bike in India at a price of Rs 39,500 : -
honda navi-bike
Features
Displacement | 109.2 cc |
Maximum Power | 7.83 HP @ 7,000 rpm |
Maximum Torque | 8.96 NM @ 5,500 rpm |
Gearbox | Automatic (V-matic) |
Seat Height | 765 mm |
Ground Clearance | 156 mm |
Kerb/Wet Weight | 101 kg |
Fuel Tank Capacity | 3.8 litres |
Top Speed | 81 kmph |
Mileage (Certified) | Expected - 60 kmpl |
navi
Hurry Up!!! For Booking download the "NAVI" App.
Honda Navi
GENERAL INFORMATION |
Note | Honda finally unveiled their secret product NAVI @ the 2016 Auto Expo on Feb 3. It is a monkey bike (a cross between a scooter and a bike) and it is priced @ Rs. 39,500 (ex-showroom Delhi). Honda Navi 110 is powered by a 110cc engine and it is mated to an automatic gearbox. Honda also showcased custom exclusive variants of Navi 110 @ Auto Expo, known as Navi Street, Navi Adventure and Navi Off-road. The bookings are now open and you need to install a smartphone app to book your Honda Navi. |
Bike Category (cc) | 100cc-125cc |
Official Product Highlights (Key Features) | FUN TO SEE (Fun-tastic design concept) & FUN TO RIDE (powered by a peppy 110cc Honda HET engine with automatic transmission) |
Type | Monkey |
Status | Available |
Official Tagline | Whatever it is, it's FUN! |
Shades/Colors | Patriot Red, Hooper Green, Shasta White, Sparky Orange and Black |
Frame/Chassis | Under Born Type |
Name Stands For | NAVI - New Additional Value for India |
ENGINE, POWER & TORQUE |
Displacement | 109.2 cc |
Maximum Power | 7.83 HP @ 7,000 rpm |
Maximum Torque | 8.96 NM @ 5,500 rpm |
Engine Description | Single Cylinder, Air-cooled Engine with the HET (Honda Eco Technology) |
Cooling | Air-cooled |
Number of Cylinders | 1 |
Fuel Type | Petrol |
TRANSMISSION |
Gearbox | Automatic (V-matic) |
BRAKES |
Front Brake | 130mm Drum |
Rear Brake | 130mm Drum |
SUSPENSION |
Front Suspension | Telescopic Forks |
Rear Suspension | Spring Loaded Hydraulic Shock Aborber |
WHEELS & TYRES |
Front Tyre | 90/90-12 |
Rear Tyre | 90/100-10 |
Front Wheel | 12-inch |
Rear Wheel | 10-inch |
Tubeless Tyres | Yes |
Alloy Wheels | Yes |
BATTERY |
Battery Type | MF |
DIMENSIONS, WEIGHT & CAPACITIES |
Overall Length | 1805 mm |
Overall Width | 748 mm |
Overall Height | 1039 mm |
Ground Clearance | 156 mm |
Seat Height | 765 mm |
Wheelbase | 1286 mm |
Kerb/Wet Weight | 101 kg |
Fuel Tank Capacity | 3.8 litres |
PERFORMANCE & MILEAGE |
Top Speed | 81 kmph |
Mileage (Certified) | Expected - 60 kmpl |
INSTRUMENT CONSOLE |
Speedometer | Yes |
Odometer | Yes |
Fuel Gauge | Yes |
Low Battery Indicator | Yes |
COMFORT & CONVENIENCE |
Pillion Footrest | Yes |
Pillion Grabrail | Yes |
Electric Start | Yes |
Pass Light | Yes |
No comments:
Post a Comment